Team Stats

Rk Team gp fg pct 3pt pct ft pct pts
90.02941176470588 1 Williston State College 34 1186-2461 48.2 244-727 33.6 445-599 74.3 90.0
75.34482758620689 2 Lake Region State College - ND 29 766-1991 38.5 290-858 33.8 363-531 68.4 75.3
73.78571428571429 3 North Dakota State College of Science 28 763-1849 41.3 166-593 28.0 373-585 63.8 73.8
72.32142857142857 4 United Tribes Technical College 28 731-1908 38.3 263-854 30.8 300-451 66.5 72.3
72.28125 5 Miles Community College 32 824-2162 38.1 173-764 22.6 391-594 65.8 72.3
59.064516129032256 6 Dawson Community College 31 613-1942 31.6 236-969 24.4 270-423 63.8 59.1
53.833333333333336 7 Dakota College at Bottineau 30 571-1784 32.0 178-651 27.3 295-384 76.8 53.8
Rk Team gp off def reb mrgn
14.0 1 North Dakota State College of Science 28 14.0 31.8 45.8 8.3
12.107142857142858 2 United Tribes Technical College 28 12.1 28.8 40.9 4.1
11.75 3 Miles Community College 32 11.8 23.8 35.5 -7.2
11.735294117647058 4 Williston State College 34 11.7 32.0 43.8 11.3
11.068965517241379 5 Lake Region State College - ND 29 11.1 30.4 41.4 -1.4
10.709677419354838 6 Dawson Community College 31 10.7 22.8 33.5 -13.9
7.366666666666666 7 Dakota College at Bottineau 30 7.4 25.9 33.2 -3.7
Rk Team gp to stl blk ast
13.823529411764707 1 Williston State College 34 13.8 7.0 1.3 20.4
14.571428571428571 2 United Tribes Technical College 28 14.6 7.5 1.6 15.1
15.241379310344827 3 Lake Region State College - ND 29 15.2 7.7 2.5 14.3
15.321428571428571 4 North Dakota State College of Science 28 15.3 8.3 3.1 15.1
16.5625 5 Miles Community College 32 16.6 10.0 1.3 12.4
17.903225806451612 6 Dawson Community College 31 17.9 11.7 2.1 9.5
21.833333333333332 7 Dakota College at Bottineau 30 21.8 11.6 2.3 10.5
Rk Team gp pf off eff net eff
1.081052445700159 1 Williston State College 34 14.1 1.081 0.372
0.9483589625889374 2 North Dakota State College of Science 28 14.0 0.948 0.158
0.9194097616345063 3 United Tribes Technical College 28 13.3 0.919 -0.028
0.9190325972660357 4 Lake Region State College - ND 29 15.2 0.919 0.113
0.8851894374282434 5 Miles Community College 32 17.3 0.885 -0.043
0.7704607616242374 6 Dawson Community College 31 19.0 0.770 -0.137
0.6701244813278008 7 Dakota College at Bottineau 30 13.2 0.670 -0.445
Rk Team gp fg pct 3pt pct pts
55.88235294117647 1 Williston State College 34 643-2018 31.9 191-769 24.8 55.9
60.964285714285715 2 North Dakota State College of Science 28 644-1821 35.4 195-693 28.1 61.0
65.79310344827586 3 Lake Region State College - ND 29 686-1927 35.6 200-779 25.7 65.8
69.96428571428571 4 United Tribes Technical College 28 692-1829 37.8 199-656 30.3 70.0
74.96774193548387 5 Dawson Community College 31 780-1964 39.7 202-725 27.9 75.0
77.875 6 Miles Community College 32 900-2151 41.8 250-778 32.1 77.9
78.7 7 Dakota College at Bottineau 30 790-1937 40.8 219-776 28.2 78.7
Rk Team gp off def reb mrgn
23.264705882352942 1 Williston State College 34 9.2 23.3 32.5 11.3
24.633333333333333 2 Dakota College at Bottineau 30 12.3 24.6 37.0 -3.7
26.571428571428573 3 United Tribes Technical College 28 10.2 26.6 36.8 4.1
26.785714285714285 4 North Dakota State College of Science 28 10.8 26.8 37.5 8.3
29.3125 5 Miles Community College 32 13.4 29.3 42.7 -7.2
30.551724137931036 6 Lake Region State College - ND 29 12.3 30.6 42.9 -1.4
33.935483870967744 7 Dawson Community College 31 13.5 33.9 47.5 -13.9
Rk Team gp to stl blk ast
21.823529411764707 1 Williston State College 34 21.8 14.2 4.1 9.4
19.870967741935484 2 Dawson Community College 31 19.9 8.7 0.7 13.2
19.625 3 Miles Community College 32 19.6 12.2 1.8 14.6
19.275862068965516 4 Lake Region State College - ND 29 19.3 10.8 1.9 13.6
16.392857142857142 5 North Dakota State College of Science 28 16.4 9.5 2.1 9.1
12.333333333333334 6 Dakota College at Bottineau 30 12.3 7.6 5.0 14.5
11.964285714285714 7 United Tribes Technical College 28 12.0 8.2 2.3 14.8
Rk Team gp pf def eff net eff
17.714285714285715 1 North Dakota State College of Science 28 17.7 0.791 0.158
16.06896551724138 2 Lake Region State College - ND 29 16.1 0.806 0.113
15.90625 3 Miles Community College 32 15.9 0.928 -0.043
15.903225806451612 4 Dawson Community College 31 15.9 0.907 -0.137
15.411764705882353 5 Williston State College 34 15.4 0.709 0.372
12.928571428571429 6 United Tribes Technical College 28 12.9 0.948 -0.028
11.3 7 Dakota College at Bottineau 30 11.3 1.116 -0.445
Rk Team gp fg pct 3pt pct ft pct pts
93.75 1 Williston State College 12 425-884 48.1 99-271 36.5 176-232 75.9 93.8
73.5 2 Lake Region State College - ND 12 303-811 37.4 118-328 36.0 158-224 70.5 73.5
73.75 3 North Dakota State College of Science 12 323-802 40.3 71-261 27.2 168-270 62.2 73.8
69.66666666666667 4 United Tribes Technical College 12 291-839 34.7 114-401 28.4 140-199 70.4 69.7
74.66666666666667 5 Miles Community College 12 352-877 40.1 75-302 24.8 117-196 59.7 74.7
63.25 6 Dawson Community College 12 270-861 31.4 109-471 23.1 110-166 66.3 63.3
54.916666666666664 7 Dakota College at Bottineau 12 226-681 33.2 71-256 27.7 136-176 77.3 54.9
Rk Team gp off def reb mrgn
15.0 1 North Dakota State College of Science 12 15.0 33.1 48.1 10.3
11.166666666666666 2 United Tribes Technical College 12 11.2 28.4 39.6 -1.4
12.833333333333334 3 Miles Community College 12 12.8 26.8 39.6 0.8
13.0 4 Williston State College 12 13.0 34.4 47.4 13.8
10.75 5 Lake Region State College - ND 12 10.8 30.9 41.7 -1.1
12.166666666666666 6 Dawson Community College 12 12.2 24.2 36.3 -11.4
6.333333333333333 7 Dakota College at Bottineau 12 6.3 27.0 33.3 -10.8
Rk Team gp to stl blk ast
13.833333333333334 1 Williston State College 12 13.8 7.1 1.3 20.8
14.583333333333334 2 United Tribes Technical College 12 14.6 7.5 1.8 12.2
15.083333333333334 3 Lake Region State College - ND 12 15.1 8.3 2.9 12.8
15.166666666666666 4 North Dakota State College of Science 12 15.2 9.1 2.9 15.1
16.0 5 Miles Community College 12 16.0 9.5 1.3 15.3
14.416666666666666 6 Dawson Community College 12 14.4 8.4 2.9 11.3
22.5 7 Dakota College at Bottineau 12 22.5 13.8 2.3 8.4
Rk Team gp pf off eff net eff
1.113861386138614 1 Williston State College 12 12.0 1.114 0.448
0.9424920127795527 2 North Dakota State College of Science 12 14.1 0.942 0.104
0.8534966819806024 3 United Tribes Technical College 12 13.3 0.853 -0.105
0.9046153846153846 4 Lake Region State College - ND 12 15.3 0.905 0.053
0.8845014807502468 5 Miles Community College 12 17.5 0.885 -0.028
0.7816683831101957 6 Dawson Community College 12 21.4 0.782 -0.149
0.6843198338525441 7 Dakota College at Bottineau 12 15.4 0.684 -0.336
Rk Team gp fg pct 3pt pct pts
56.083333333333336 1 Williston State College 12 246-788 31.2 84-318 26.4 56.1
65.0 2 North Dakota State College of Science 12 294-807 36.4 94-320 29.4 65.0
69.33333333333333 3 Lake Region State College - ND 12 305-826 36.9 80-332 24.1 69.3
78.33333333333333 4 United Tribes Technical College 12 348-875 39.8 115-328 35.1 78.3
76.0 5 Dawson Community College 12 297-722 41.1 88-284 31.0 76.0
75.91666666666667 6 Miles Community College 12 327-798 41.0 92-297 31.0 75.9
82.83333333333333 7 Dakota College at Bottineau 12 373-939 39.7 104-411 25.3 82.8
Rk Team gp off def reb mrgn
24.25 1 Williston State College 12 9.4 24.3 33.7 13.8
27.083333333333332 2 Dakota College at Bottineau 12 17.1 27.1 44.2 -10.8
30.5 3 United Tribes Technical College 12 10.5 30.5 41.0 -1.4
27.666666666666668 4 North Dakota State College of Science 12 10.2 27.7 37.8 10.3
27.75 5 Miles Community College 12 11.1 27.8 38.8 0.8
31.0 6 Lake Region State College - ND 12 11.8 31.0 42.8 -1.1
36.5 7 Dawson Community College 12 11.3 36.5 47.8 -11.4
Rk Team gp to stl blk ast
21.666666666666668 1 Williston State College 12 21.7 14.4 4.3 10.1
19.0 2 Dawson Community College 12 19.0 9.2 1.0 13.1
17.333333333333332 3 Miles Community College 12 17.3 11.1 1.6 13.4
15.916666666666666 4 Lake Region State College - ND 12 15.9 8.4 1.0 15.3
13.75 5 North Dakota State College of Science 12 13.8 7.5 1.8 11.1
11.916666666666666 6 Dakota College at Bottineau 12 11.9 6.4 3.9 14.8
12.0 7 United Tribes Technical College 12 12.0 6.7 1.8 18.2
Rk Team gp pf def eff net eff
18.916666666666668 1 North Dakota State College of Science 12 18.9 0.838 0.104
16.75 2 Lake Region State College - ND 12 16.8 0.851 0.053
14.5 3 Miles Community College 12 14.5 0.912 -0.028
14.916666666666666 4 Dawson Community College 12 14.9 0.931 -0.149
16.666666666666668 5 Williston State College 12 16.7 0.666 0.448
13.666666666666666 6 United Tribes Technical College 12 13.7 0.959 -0.105
13.583333333333334 7 Dakota College at Bottineau 12 13.6 1.021 -0.336